The following table contains a breakdown of our indebtedness as of 12-31-2024:
| Description | Currency | Amount(1) | Interest Rate | Maturity |
| Bank overdrafts | ARS | 75.7 | Variable | < 360 days |
| Series XXI | ARS | 15.8 | Variable | Jun-25 |
| Series XVI | USD | 28.3 | 7.0% | Jul-25 |
| Series XVII | USD | 25.0 | 5.0% | Dec-25 |
| Series XX | USD | 21.3 | 6.0% | Jun-26 |
| Series XVIII | USD | 21.4 | 7.0% | Feb-27 |
| Series XXII | USD | 15.8 | 5.75% | Oct-27 |
| Series XIV | USD | 85.7 | 8.75% | Jun-28 |
| Series XXIII | USD | 51.5 | 7.25% | Oct-29 |
| Series XXIV | USD | 293.3 | 8,00% | Mar-35 |
| IRSA’s Total Debt | USD | 633.8 | ||
| Cash & Cash Equivalents + Investments(2) | USD | 401.9 | ||
| IRSA’s Net Debt | USD | 231.9 |
(1) Principal amount in USD (million) at an exchange rate of ARS 1,074.75/USD, without considering accrued interest or eliminations of balances with subsidiaries.
(2) Includes Cash and cash equivalents, Investments in Current Financial Assets and related companies notes holding.